South East Night Championships
- Home >
- Information >
- Orienteering Competitions within SEOA >
- South East Night Championships
The South East Night Championships is an event for SEOA members. Non-SEOA runners are encouraged to enter but are not eligible for medals.
The following courses are recommended
| Course | Men | Women |
| 1 | M20-40, M45-50 |
|
| 2 | M18, M55-60 | W20-40, W45-50 |
| 3 | M16, M65-75, M80+ | W16, W18, W55-60, W65-75, W80+ |
Medals to be awarded to the first three SEOA members in each of the following age groups:
M/W 16, 18, 20-40, 45-50, 55-60, 65-75, 80+
Should entry numbers mean that start times on a particular course look like becoming full then parallel courses can be planned.
Past Winners
Men's Champions
| Year | Night |
| 2008 | . |
| 2009 | . |
| 2010 | Jonathan Crickmore (SO) |
| 2011 | Mark Ford (CHIG) |
| 2012 | Mark Ford (CHIG) |
| 2013 | . |
| 2014 | Mark Ford (CHIG) |
| 2015 | Paul Couldridge (SLOW) |
| 2016 | Paul Couldridge (SLOW) |
| 2017 | Paul Couldridge (SLOW) |
| 2018 | Paul Couldridge (SLOW) |
| 2019 | Juste Raimbault (SLOW) |
| 2021 | Mihaly Ormay (SLOW) |
| 2022 | Jason Wong Tsz Chun (SLOW) |
| 2023 | Jason Wong Tsz Chun (SLOW) |
| 2024 | Jason Wong Tsz Chun (SLOW) |
| 2025 | Nick Jarvis (SO) |
Women's Champions
| Year | Night |
| 2008 | . |
| 2009 | . |
| 2010 | Bryony Crickmore (SO) |
| 2011 | Sheralee Bailey (DFOK) |
| 2012 | Julia Jarvis (SO) |
| 2013 | . |
| 2014 | Bryony Crickmore (SO) |
| 2015 | Laura Parkes (HH) |
| 2016 | Ali Hooper (SO) |
| 2017 | Rachel Collins (DFOK) |
| 2018 | Velina Valova (SLOW) |
| 2019 | Velina Valova (SLOW) |
| 2021 | Rachel Collins (DFOK) |
| 2022 | Sarah Scarbrough (MV) |
| 2023 | Sarah Scarbrough (MV) |
| 2024 | Sarah Scarbrough (MV) |
| 2025 | Sarah Scarbrough (MV) |
Related to Orienteering Competitions within SEOA
- South East League
- South East Individual League
- South East Middle Distance Championships
- South East Long Distance Championships
- South East Night Championships (this page)
- Kent Night Cup
- South East Sprint Championships