South East Middle Distance Championships
- Home >
- Information >
- Orienteering Competitions within SEOA >
- South East Middle Distance Championships
The South East Middle Distance Championships is an event for SEOA members. Non-SEOA runners are encouraged to enter but are not eligible for medals.
The following courses and class combinations are recommended
Course | Age Classes |
Black | M18 M20-40 |
Brown | M16 M45-50 W18 W20-40 |
Blue | M55-60 W45-50 |
Green | M65-75 W16 W55-60 |
Short Green | W65-75 W80+ M80+ |
Light Green | M14 W14 |
Orange | M12 W12 |
Yellow | M10 W10 |
White |
|
Medals to be awarded to the first three SEOA members in each of the following age groups:
M/W 10, 12, 14, 16, 18, 20-40, 45-50, 55-60, 65-75, 80+
Although there are no championships on offer on the white, this course should still be offered to cater for inexperienced juniors in particular.
Should entry numbers mean that start times on a particular course look like becoming full then parallel courses can be planned (eg separate men and women’s blue courses).
Past Winners
Men's Champions
Year | Middle |
2008 | . |
2009 | Paul Couldridge (BAOC) |
2010 | Ed Catmur (SLOW) |
2011 | Jonathan Crickmore (SO) |
2012 | Thomas Cochrane (SLOW) |
2013 | Ed Catmur (SLOW) |
2014 | Tim Beale (SN) |
2015 | Paul Couldridge (SLOW) |
2016 | Alan Velecky (SO) |
2017 | Sam Fielding (HH) |
2018 | Ed Catmur (SLOW) |
2019 | Paul Couldridge (SLOW) |
2020 | No competition (Covid) |
2021 | Mihaly Ormay (SLOW) |
2022 | Nick Jarvis (SO) |
Women's Champions
Year | Middle |
2008 | . |
2009 | Sheralee Bailey (DFOK) |
2010 | Zuzana Prochazkova (LOK) |
2011 | Jannie Hagard (SLOW) |
2012 | Charlotte Turner (SLOW) |
2013 | Ruth Holmes (SN) |
2014 | Charlotte Turner (SLOW) |
2015 | Sian Mitchell (HH) |
2016 | Anna Chapman (SO) |
2017 | Helen Marsden (HH) |
2018 | Rebecca Dal Bon (SLOW) |
2019 | Rebecca Dal Bon (SLOW) |
2020 | No competition (Covid) |
2021 | Rachel Collins (DFOK) |
2022 | Sarah Scarbrough (MV) |
Related to Orienteering Competitions within SEOA
- South East League
- South East Individual League
- South East Middle Distance Championships (this page)
- South East Long Distance Championships
- South East Night Championships
- South East Score Championships
- South East Relay Championships
- Kent Night Cup
- South East Sprint Championships